- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 69 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IW469 | Countryside property | Crevillente | 4 | Price: Consult | |||
| IW578 | Flat | Guardamar del Segura CALLE EL CHOLLO | 3 | 90 | 14 | Price: Consult | |
| IW661-BIS | Commercial property | Rojales Centro | 1 | 51 | 3 | €49,500 | |
| IW523 | Flat | Formentera del Segura LOS PALACIOS | 2 | 50 | 18 | €49,900 | |
| IW205 | Flat | Formentera del Segura | 2 | 84 | 14 | €57,000 | |
| IW539 | Apartment | Formentera del Segura | 2 | 60 | 7 | €60,000 | |
| IW560 | Flat | Almoradí | 3 | 108 | 11 | €60,000 | |
| IW710-C | Urban Plot | Rojales Centro | 144 | 0 | €65,000 | ||
| IW361 | Commercial property | San Fulgencio LA MARINA | 40 | 6 | €70,000 | ||
| IW667 | Town House | Rojales Centro | 3 | 141 | 12 | €87,000 | |
| iw700 | Commercial property | Rojales Los Palacios | 1 | 120 | 4 | €94,000 | |
| IW353 | Commercial property | Formentera del Segura | 3 | 86 | 10 | €95,000 | |
| IW710-B | Apartment | Rojales Centro | 2 | 70 | 12 | €95,000 | |
| IW661 | Flat | Rojales Centro | 4 | 145 | 20 | €95,500 | |
| IW549 | Flat | Rojales ROJALES | 3 | 116 | 10 | €96,000 | |
| IW581 | Town House | Rojales ROJALES | 3 | 154 | 19 | €98,000 | |
| IW594 | Villa | Rojales P | 2 | 55 | 20 | €99,000 | |
| IW606 | Town House | Benijófar Centro | 3 | 120 | 24 | €99,000 | |
| IW460ON | Apartment | Pilar de la Horadada Pilar de la Horadada | 1 | 65 | 10 | €99,900 | |
| IW556 | Penthouse | Formentera del Segura LOS PALACIOS | 3 | 72 | 10 | €106,000 | |
| IW214 | Flat | Rojales Centro | 2 | 70 | 7 | €108,000 | |
| IW717 | Flat | Rojales ROJALES | 4 | 145 | 20 | €109,000 | |
| iw630 | Countryside property | Moratalla | 4 | €123,000 | |||
| IW635 | Bungalow | Daya Nueva Ayuntamiento | 3 | 201 | 26 | €125,000 | |
| IW710-A | Town House | Rojales Centro | 3 | 225 | 15 | €125,000 | |
| IW452 | Villa | Torrevieja | 3 | 100 | 13 | €127,200 | |
| IW393 | Duplex | Rojales Ciudad Quesada | 3 | 86 | 19 | €139,000 | |
| IW370 | Flat | Rojales | 3 | 105 | 14 | €150,000 | |
| IW596 | Flat | Guardamar del Segura | 2 | 90 | 11 | €150,000 | |
| IW696 | Town House | Rojales Centro | 4 | 165 | 12 | €150,000 | |
| IW706 | Villa | Rojales | 2 | 80 | 37 | €156,000 | |
| IW315 | Villa | Rojales | 4 | 180 | 12 | €160,000 | |
| IW352 | Plot | Formentera del Segura LOS PALACIOS | 4 | €160,000 | |||
| IW686 | Urban Plot | Rojales Ciudad Quesada | 3 | €160,000 | |||
| IW212 | Commercial property | Rojales | 220 | 9 | €170,000 | ||
| IW277-IM258 | Villa | Almoradí | 3 | 108 | 14 | €175,000 | |
| IW468 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 121 | 12 | €179,900 | |
| IW542 | Town House | Formentera del Segura | 4 | 300 | 12 | €180,000 | |
| IW657 | Bungalow | Rojales | 4 | 230 | 25 | €187,000 | |
| IW692 | Villa | Algorfa | 2 | 85 | 14 | €187,500 | |
| IW531 | Villa | Rojales | 5 | 138 | 13 | €195,000 | |
| IW711 | Flat | Torrevieja | 3 | 90 | 18 | €198,000 | |
| IW338 | Bungalow | Rojales | 3 | 150 | 21 | €200,000 | |
| IW458 | Terraced House | Orihuela Costa | 3 | 99 | 17 | €209,500 | |
| IW336 | Terraced House | Rojales | 5 | 400 | 19 | €210,000 | |
| IW553 | Countryside property | Dolores | 5 | 570 | 5 | €210,000 | |
| IW432 | Penthouse | Formentera del Segura PUEBLO | 4 | 120 | 11 | €220,000 | |
| IW379 | Bungalow | Daya Nueva Ayuntamiento | 4 | 250 | 24 | €240,000 | |
| IW697 | Villa | Rojales BENIMAR | 3 | 102 | 13 | €250,000 | |
| IW716 | Terraced House | Rojales Los Palacios | 2 | 182 | 16 | €262,000 | |
| IW702 | Country House | Agost | 6 | 480 | 5 | €315,000 | |
| IW165 | Commercial property | Rojales | 230 | 7 | €320,000 | ||
| IW243 | Commercial property | Rojales | 520 | 11 | €350,000 | ||
| IW386 | Villa | Almoradí LAS HEREDADES | 8 | 600 | 41 | €399,000 | |
| IW448 | Luxury Villa | Rojales Ciudad Quesada | 3 | 120 | 9 | €428,050 | |
| IW507 | Villa | Rojales Los Palacios | 3 | 100 | 6 | €449,000 | |
| IW701 | Villa | Benijófar Centro | 3 | 180 | 10 | €449,000 | |
| IW605ON | Villa | Rojales Ciudad Quesada | 3 | 101 | 25 | €478,000 | |
| IW351 | Commercial property | Formentera del Segura | 320 | 23 | €479,000 | ||
| IW713 | Warehouse | Orihuela | 3000 | 0 | €500,000 | ||
| IW694 | Luxury Villa | Rojales Ciudad Quesada | 4 | 254 | 35 | €530,000 | |
| IW157 | Countryside property | Algorfa | 4 | 300 | 29 | €550,000 | |
| IW575 | Plot | Benijófar BENIMAR | 2000 | 4 | €580,000 | ||
| IW328 | Villa | Algorfa Zoco | 4 | 220 | 9 | €625,000 | |
| IW709 | Villa | Ciudad Quesada | 3 | 201 | 17 | €719,000 | |
| IW554 | Warehouse | Almoradí | 1429 | 1 | €724,500 | ||
| IW565 | Luxury Villa | Finestrat | 3 | 145 | 6 | €730,000 | |
| IW334 | Countryside property | Rojales | 5 | 350 | 41 | €800,000 | |
| IW434 | Luxury Villa | Villamartin | 4 | 300 | 19 | €1,590,000 |
Showing 1 to 69 of 69